Timmy at the Movies



Top At The Box Office This Week
| This Week | Last Week | Film Title | Weekend Gross | Theaters | Theater Average | Weeks in Release< td> | Total Gross |
| 1 | - | Iron Man | $100,750,000 | 4105 | $24,543 | 1 | $104,250,000 |
| 2 | - | Made of Honor | $15,500,000 | 2729 | $5,679 | 1 | $15,500,000 |
| 3 | 1 | Baby Mama | $10,332,000 | 2548 | $4,054 | 2 | $32,330,000 |
| 4 | 4 | Forgetting Sarah Marshall | $6,132,000 | 2872 | $2,135 | 3 | $44,804,000 |
| 5 | 2 | Harold & Kumar Escape From Guantanamo Bay | $6,015,000 | 2545 | $2,363 | 2 | $25,270,000 |
| 6 | 3 | The Forbidden Kingdom | $4,200,000 | 2960 | $1,418 | 3 | $45,124,000 |
| 7 | 5 | Nim's Island | $2,750,000 | 2478 | $1,109 | 5 | $42,544,000 |
| 8 | 6 | Prom Night | $2,500,000 | 2434 | $1,027 | 4 | $41,447,000 |
| 9 | 7 | 21 | $2,100,000 | 2242 | $936 | 6 | $79,057,000 |
| 10 | 8 | 88 Minutes | $1,600,000 | 1765 | $906 | 3 | $15,424,000 |
| 11 | 9 | Dr. Seuss' Horton Hears a Who! | $1,350,000 | 1463 | $922 | 8 | $149,830,000 |
| 12 | 10 | Deception | $865,000 | 2001 | $432 | 2 | $3,982,000 |

.jpg)
- Madonna's Worldwide Sticky & Sweet Tour To Kick Off In U.K., Heads To U.S. In October
- Jason Castro Admits He 'Felt Relieved' After Being Kicked Off 'American Idol'
- Games Like 'Grand Theft Auto IV' Aren't A Threat To Hollywood, Gaming Experts Say
- DragonForce Frontman Not As Impressed As 'Guitar Hero' Fans; Plus Deftones, All That Remains And More News That Rules, In Metal File
- Fall Out Boy's Patrick Stump Lends His Dead-On Manager Impression To Cobra Starship Video
- R. Kelly's Child-Pornography Trial: Why Has It Taken So Long?
- 'Speed Racer': Massive Attack, By Kurt Loder

























